Color Atlas of Genetics, 5th ed.
- Basic Sciences
’˜ŽÒ | : E.Passarge (ed.) |
---|---|
o”ÅŽÐ | : GEORG THIEME VERLAG |
ISBN | : 978-3-13-241440-2 |
ƒy[ƒW” | : 461pp.(183illus.) |
o”Å”N | : 2018”N |
ÝŒÉ
’艿11,792‰~(–{‘Ì10,720‰~ { Å)
9783132414402
—m‘
- Basic Sciences
’˜ŽÒ | : E.Passarge (ed.) |
---|---|
o”ÅŽÐ | : GEORG THIEME VERLAG |
ISBN | : 978-3-13-241440-2 |
ƒy[ƒW” | : 461pp.(183illus.) |
o”Å”N | : 2018”N |
ÝŒÉ
’艿11,792‰~(–{‘Ì10,720‰~ { Å)