Travell, Simons & Simons' Trigger Point Pain Patterns
Flip Charts 2nd ed.
’˜ŽÒ | : Anatomical Chart Company |
---|---|
o”ÅŽÐ | : WOLTERS KLUWER |
ISBN | : 978-1-975183-78-3 |
ƒy[ƒW” | : 17pp. |
o”Å”N | : 2023”N |
ÝŒÉ
’艿18,139‰~(–{‘Ì16,490‰~ { Å)
9781975183783
—m‘
Flip Charts 2nd ed.
’˜ŽÒ | : Anatomical Chart Company |
---|---|
o”ÅŽÐ | : WOLTERS KLUWER |
ISBN | : 978-1-975183-78-3 |
ƒy[ƒW” | : 17pp. |
o”Å”N | : 2023”N |
ÝŒÉ
’艿18,139‰~(–{‘Ì16,490‰~ { Å)